Rate/Product Description |
Minimum
|
Interest
|
Annual
|
| Personal Accounts | |||
| Hometown Advantage Checking *,^ | $1000 | 0.05% | 0.05% |
| Hometown Select & Prestige Checking *,^ | $0-$4999.99 | 0.10% | 0.10% |
| $5000-$24,999.99 | 0.15% | 0.15% | |
| $25000 and up | 0.15% | 0.15% | |
| Christmas Club Account- No ACH^^ | 0.05% | 0.05% | |
| Christmas Club Account- With ACH^^ (with qualifying account) | 0.65% | 0.65% | |
| Savings*,^ | 0.15% | 0.15% | |
| Regular NOW*,^ | 0.05% | 0.05% | |
| Insured Money Market Account*,^ | $2500-$99,999.99 | 0.10% | 0.10% |
| $100,000 and up | 0.20% | 0.20% | |
| Variable IRA** | 1.00% | 1.01% | |
| IRA CD^^ | Ask for current rate | ||
| IQ ED CD**,^^ | 1.00% | 1.01% | |
| Select & Prestige CD's^^ (rates quoted with qualifying account) |
|||
| 91 Days | $1000.00 | 0.30% | 0.30% |
| 182 Days | $1000.00 | 0.40% | 0.40% |
| 12 Months | $1000.00 | 0.45% | 0.45% |
| 18 Months | $1000.00 | 0.50% | 0.50% |
| 30 Months | $1000.00 | 0.75% | 0.75% |
| 36 Months | $1000.00 | 1.00% | 1.00% |
| 48 Months | $1000.00 | 1.25% | 1.25% |
**Interest rates and annual percentage yield may change quarterly at our discretion.
^Fees could reduce the earnings on this account.
^^ A penalty will be imposed for early withdrawal.









